Please pay more attention to you or others you know yourself to make sure not to overdo it, contact the International Gambling Center today.

Taiwan Lottery 4D  -  History Result

Taiwan Lottery 4D  -  History Result

Date 1st Prize 2nd Prize 3rd Prize
12-08-2025 131482 357820 195871
11-08-2025 907065 890722 829741
10-08-2025 367369 805842 169320
09-08-2025 303952 247318 283325
08-08-2025 463706 537312 764724
07-08-2025 754780 482178 329036
06-08-2025 537619 452370 908766

Taiwan Lottery 4D
Taiwan Lottery 4D
Taiwan Lottery 4D