Please pay more attention to you or others you know yourself to make sure not to overdo it, contact the International Gambling Center today.

Taiwan Lottery 4D  -  History Result

Taiwan Lottery 4D  -  History Result

Date 1st Prize 2nd Prize 3rd Prize
19-11-2026 633852 569752 316232
18-11-2026 962391 599329 225438
17-11-2026 188295 428554 216926
16-11-2026 470763 573904 641214
15-11-2026 634257 782298 303713
14-11-2026 631792 526959 916939
13-11-2026 698730 663774 628834

Taiwan Lottery 4D
Taiwan Lottery 4D
Taiwan Lottery 4D